<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to tawkon!</title>
	<atom:link href="http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/</link>
	<description>The tawkon blog</description>
	<lastBuildDate>Fri, 13 Aug 2010 12:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: squirlyg</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-121</link>
		<dc:creator>squirlyg</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-121</guid>
		<description>Palm! Palm!</description>
		<content:encoded><![CDATA[<p>Palm! Palm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The App that Apple Blocked &#124; electricsense</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-100</link>
		<dc:creator>The App that Apple Blocked &#124; electricsense</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-100</guid>
		<description>[...] Friedlander, a well-reputed software developer, created an app called “Tawkon” thats uses algorithms to measure the rate at which your entire body, not just your brain, [...]</description>
		<content:encoded><![CDATA[<p>[...] Friedlander, a well-reputed software developer, created an app called “Tawkon” thats uses algorithms to measure the rate at which your entire body, not just your brain, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tawkon for BlackBerry &#8211; Monitor your Device Radiation &#124; Mobile Tech Blog</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-47</link>
		<dc:creator>Tawkon for BlackBerry &#8211; Monitor your Device Radiation &#124; Mobile Tech Blog</dc:creator>
		<pubDate>Tue, 18 May 2010 17:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-47</guid>
		<description>[...] tawkon , Archive » Welcome to tawkon! [...]</description>
		<content:encoded><![CDATA[<p>[...] tawkon , Archive » Welcome to tawkon! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Louboutin</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-45</link>
		<dc:creator>Christian Louboutin</dc:creator>
		<pubDate>Tue, 18 May 2010 03:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-45</guid>
		<description>I am the first time on this site and am really enthusiastic about and so many good articles. I think it&#039;s just very good.</description>
		<content:encoded><![CDATA[<p>I am the first time on this site and am really enthusiastic about and so many good articles. I think it&#8217;s just very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Burrell</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-37</link>
		<dc:creator>Lloyd Burrell</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-37</guid>
		<description>The Tawkon is a great piece of technology. I cant use cell phones anymore because Im electrically sensitive and have been since 2002. I can actually feel the radiation, and Im not on my own! There is so much ignorance on this subject which I try to change by explaining the facts and more importantly the truth on my blog http://electricsense.com/2010/04/19/the-app-that-apple-blocked/</description>
		<content:encoded><![CDATA[<p>The Tawkon is a great piece of technology. I cant use cell phones anymore because Im electrically sensitive and have been since 2002. I can actually feel the radiation, and Im not on my own! There is so much ignorance on this subject which I try to change by explaining the facts and more importantly the truth on my blog <a href="http://electricsense.com/2010/04/19/the-app-that-apple-blocked/" rel="nofollow">http://electricsense.com/2010/04/19/the-app-that-apple-blocked/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Gauthier</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-36</link>
		<dc:creator>Robert Gauthier</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-36</guid>
		<description>Hello Mr. Friedlander, I read the responce from Apple in regards to your application. I hope they will see the benefit for their users as this is of outmost importance for all users of liked technology. We are in the health and wellness industry we have been studying the effects of radiation from VDT&#039;s for 10 years now and we developped a product documented to protect your cells against the ravages of such radiation. I believe that we are complimentary to what you are doing. We need to talk
How can I get in touch with you?

Robert Gauthier
President &amp; CEO
Nutraxis International</description>
		<content:encoded><![CDATA[<p>Hello Mr. Friedlander, I read the responce from Apple in regards to your application. I hope they will see the benefit for their users as this is of outmost importance for all users of liked technology. We are in the health and wellness industry we have been studying the effects of radiation from VDT&#8217;s for 10 years now and we developped a product documented to protect your cells against the ravages of such radiation. I believe that we are complimentary to what you are doing. We need to talk<br />
How can I get in touch with you?</p>
<p>Robert Gauthier<br />
President &amp; CEO<br />
Nutraxis International</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justino</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-22</link>
		<dc:creator>Justino</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-22</guid>
		<description>I guess you could say us techies are all a little more curious than skeptical... I couldn&#039;t find your patent filing anywhere, but I would like to know how accurate your measurement is compared to the actual SAR reading... Is it related to tests across a variety of the tx output power of the same model of phone, or did you use some feedback feature of the radio chipset?  The reason we want to know this is if a phone that is dropped or due to manufacturing defect or variance, firmware revision level, or newer model of iPhone or Blackberry greatly affect the outcome posted by your software?  That&#039;s the reassurance we want since your product is made for safety.  Thanks!</description>
		<content:encoded><![CDATA[<p>I guess you could say us techies are all a little more curious than skeptical&#8230; I couldn&#8217;t find your patent filing anywhere, but I would like to know how accurate your measurement is compared to the actual SAR reading&#8230; Is it related to tests across a variety of the tx output power of the same model of phone, or did you use some feedback feature of the radio chipset?  The reason we want to know this is if a phone that is dropped or due to manufacturing defect or variance, firmware revision level, or newer model of iPhone or Blackberry greatly affect the outcome posted by your software?  That&#8217;s the reassurance we want since your product is made for safety.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobTD</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-21</link>
		<dc:creator>BobTD</dc:creator>
		<pubDate>Sun, 07 Mar 2010 09:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-21</guid>
		<description>Well done on getting loads of free publicity by being rejected from the App Store!

Which iPhone APIs are you using to measure the power usages of the cell radio transmitter in the iPhone? Or could it be in fact that such an API doesn&#039;t exist and your app is actually performing an impossible task?</description>
		<content:encoded><![CDATA[<p>Well done on getting loads of free publicity by being rejected from the App Store!</p>
<p>Which iPhone APIs are you using to measure the power usages of the cell radio transmitter in the iPhone? Or could it be in fact that such an API doesn&#8217;t exist and your app is actually performing an impossible task?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonam</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-20</link>
		<dc:creator>sonam</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-20</guid>
		<description>Does it factor in the handset&#039;s actual signal strength? For instance, rural areas are supposed to be bad for mobile phone users as the phone amps up its power to reach distant  cell towers</description>
		<content:encoded><![CDATA[<p>Does it factor in the handset&#8217;s actual signal strength? For instance, rural areas are supposed to be bad for mobile phone users as the phone amps up its power to reach distant  cell towers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Moed</title>
		<link>http://www.tawkon.com/blog/index.php/2010/02/welcome-to-tawkon/comment-page-1/#comment-19</link>
		<dc:creator>David Moed</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tawkon.com/blog/?p=12#comment-19</guid>
		<description>Gil
If like with iPhone you are stopped from distributing this I am sure you will find another way - I&#039;d be interested in getting more imformation to see if the technology can be incorporated into a device for measuring this for people in some way..... contact me if you think it can please as its an are I am interested in.</description>
		<content:encoded><![CDATA[<p>Gil<br />
If like with iPhone you are stopped from distributing this I am sure you will find another way &#8211; I&#8217;d be interested in getting more imformation to see if the technology can be incorporated into a device for measuring this for people in some way&#8230;.. contact me if you think it can please as its an are I am interested in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
